D | DIMSTYLE / Creates and modifies dimension styles |
DAN | DIMANGULAR / Creates an angular dimension |
DAR | DIMARC / Creates an arc length dimension |
DBA | DIMBASELINE / Creates a linear, angular, or ordinate dimension from the baseline of the previous or selected dimension |
DBC | DBCONNECT / Provides an interface to external database tables |
DCE | DIMCENTER / Creates the center mark or the centerlines of circles and arcs |
DCO | DIMCONTINUE / Creates a dimension that starts from an extension line of a previously created dimension |
DCON | DIMCONSTRAINT / Applies dimensional constraints to selected objects or points on objects |
DDA | DIMDISASSOCIATE / Removes associativity from selected dimensions |
DDI | DIMDIAMETER / Creates a diameter dimension for a circle or an arc |
DED | DIMEDIT / Edits dimension text and extension lines |
DI | DIST / Measures the distance and angle between two points |
DIV | DIVIDE / Creates evenly spaced point objects or blocks along the length or perimeter of an object |
DJL | DIMJOGLINE / Adds or removes a jog line on a linear or aligned dimension |
DJO | DIMJOGGED / Creates jogged dimensions for circles and arcs |
DL | DATALINK / The Data Link dialog box is displayed |
DLU | DATALINKUPDATE / Updates data to or from an established external data link |
DO | DONUT / Creates a filled circle or a wide ring |
DOR | DIMORDINATE / Creates ordinate dimensions |
DOV | DIMOVERRIDE / Controls overrides of system variables used in selected dimensions |
DR | DRAWORDER / Changes the draw order of images and other objects |
DRA | DIMRADIUS / Creates a radius dimension for a circle or an arc |
DRE | DIMREASSOCIATE / Associates or re-associates selected dimensions to objects or points on objects |
DRM | DRAWINGRECOVERY / Displays a list of drawing files that can be recovered after a program or system failure |
DS | DSETTINGS / Sets grid and snap, polar and object snap tracking, object snap modes, Dynamic Input, and Quick Properties |
DT | TEXT / Creates a single-line text object |
DV | DVIEW / Defines parallel projection or perspective views by using a camera and target |
DX | DATAEXTRACTION / Extracts drawing data and merges data from an external source to a data extraction table or external file |
Autocad Not Recognizing Commands
Autocad MEP 2010 Command - burst does not work I use this command to deactivate contract title blocks and attach our title block with attributes to fill out our library cards in our file manager system. AutoCAD 2013/2014/2015,I have noticed the Burst (or explode attributes to text) command does not work in 2013. Is there another similar command that replaces Burst? Virus Profile information details; Risk. BURST command will display a message in. The above registry key value confirms that the virus disable hiding system printer option for AutoCAD.