Lil Rob Net Worth $2 Million. Lil Rob spent his childhood in the Mexican neighborhood of La Colonia,Eden Gardens, which is near Solana Beach, California; the youngest of three children. Rob`s career began in the early 1990s, when he started the hip hop group Lil` Rob. Lil Rob (born September 21, 1975) is famous for being rapper. He currently resides in CA. Born Roberto Flores, he is a Mexican rapper and actor, known for such singles as ‘Summer Nights’ and ‘Bring Out the Freak in You.’ He released his ninth studio album, Love & Hate, in 2009.
(Redirected from Oldie Collection)
Lil Rob discography | |
---|---|
Studio albums | 9 |
Compilation albums | 6 |
EPs | 1 |
Singles | 21 |
Remix albums | 3 |
Mixtapes | 3 |
This is the discography of Chicano rapperLil Rob.
- 1Albums
Albums[edit]
Studio albums[edit]
Year | Title | Chart positions | |||
---|---|---|---|---|---|
US[1] | US R&B[2] | US Rap[3] | US Ind[4] | ||
1997 | Crazy Life | — | — | — | — |
1999 | Natural High | — | — | — | — |
2001 | Can't Keep a Good Man Down | — | — | — | — |
2002 | The Album | — | 94 | — | 40 |
2004 | Neighborhood Music | — | 94 | — | 10 |
2005 | Twelve Eighteen (Part I) | 31 | 16 | 9 | 3 |
2008 | 1218 (Part II) | 101 | 16 | 5 | 12 |
2009 | Love & Hate | 158 | 49 | 21 | 26 |
2014 | R.I.P. (Recording In Progress) | — | 42 | 25 | — |
Extended plays[edit]
- The Last Laff EP (2001)
Remix Albums[edit]
- DJ Supermix (2000)
- High Till I Die: Remix 2000 (2003)
- The Best of Lil Rob & Mr. Sancho Super Megamix (2009)
Compilations[edit]
- Still Smokin' (2000)
- Greatest Hits Non-Stop (2004)
- Gangster Classics (2005)
- Instrumentals (2005)
- Best of Lil Rob (2008)
- Lil Rob's Oldie Collection (2010)
Mixtapes[edit]
- Uncut for the Calles: The Mextape (2007)
- Everything to Me (2011)
- It's My Time (2012)
Singles[edit]
Year | Title | Chart positions | Album | ||
---|---|---|---|---|---|
U.S.[5] | U.S. R&B[6] | U.S. Rap[7] | |||
1998 | 'Brown Crowd' | — | — | — | Crazy Life |
1999 | 'La Cantina' | — | — | — | Natural High |
2003 | 'Barely Getting By' | — | — | — | The Album |
'Brought Up in a Small Neighborhood' | — | — | — | ||
'City That Everyone Knows' | — | — | — | ||
2004 | 'Linda Mujer' | — | — | — | |
'Drinking On My Driveway' | — | — | — | ||
'Neighborhood Music' | — | 84 | — | Neighborhood Music | |
'Can We Ride?' (feat. David Wade) | — | — | — | ||
2005 | 'It's My Life' | — | — | — | |
'Summer Nights' | 36 | — | 13 | Twelve Eighteen (Part I) | |
'Bring Out the Freak in You' | 85 | — | 20 | ||
2006 | 'Playground' | — | — | — | |
'Back in the Streets' | — | — | — | ||
2007 | 'Stuck With You' | — | — | — | 1218 (Part II) |
'Do It' | — | — | — | ||
'Just One of Those Days' | — | — | — | ||
2008 | 'Let Me Come Back' | — | — | — | |
'Slow It Down' (feat. Frankie J) | — | — | — | ||
'Cortez Shoes' | — | — | — | ||
2009 | 'Make You Say' | — | — | — | Love & Hate |
References[edit]
- ^'Lil Rob Chart History'. Billboard 200. Retrieved November 16, 2018.
- ^'Lil Rob Chart History'. Top R&B/Hip-Hop Albums. Retrieved November 16, 2018.
- ^'Lil Rob Chart History'. Top Rap Albums. Retrieved November 16, 2018.
- ^'Lil Rob Chart History'. Independent Albums. Retrieved November 16, 2018.
- ^'Lil Rob Chart History'. Hot 100. Retrieved November 16, 2018.
- ^'Lil Rob Chart History'. Hot R&B/Hip-Hop Songs. Retrieved November 16, 2018.
- ^'Lil Rob Chart History'. Hot Rap Songs. Retrieved November 16, 2018.
External links[edit]
- Lil Rob discography at AllMusic
- Lil Rob discography at Discogs
Lil Rob Albums
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Lil_Rob_discography&oldid=883708696'