BROTHER PE-Design 8 embroidery software lets you turn just about any image into a stitch file, edit your machine embroidery designs for nearly unlimited flexibility, enhance machine embroidery designs with your own unique fill stitches and create embroidery fonts. If we are to consider all these, PTGui makes sense as a professional photo stitching software. Free: Personal License available for 79 Euros; Visit website 6. PanoramaPlus X4. PanoramaPlus X4 is yet another commercial software that lets you create stunning panoramic shots without requiring you to dedicate that much effort into it.
From Stitch Works Software: Crochet Charts is created to give symbol crochet designers the freedom and flexibility to create whatever they can imagine. With the ability to output to multiple high quality file types it has never been easier to express your ideas or publish your creations. It features optional automatic generation of basic rows, or rounds, unlimited chart size, and unlimited stitch count, export charts to industry standard formats: PDF, SVG, JPEG, PNG, TIFF, BMP, customizable stitch and color legends, export legends to PDF, SVG, JPEG, PNG, TIFF, BMP, and ability to export the chart as plain text.
What do you need to know about free software?
From Stitch Works Software: Crochet Charts is created to give symbol crochet designers the freedom and flexibility to create whatever they can imagine. With the ability to output to multiple high quality file types it has never been easier to express your ideas or publish your creations. It features optional automatic generation of basic rows, or rounds, unlimited chart size, and unlimited stitch count, export charts to industry standard formats: PDF, SVG, JPEG, PNG, TIFF, BMP, customizable stitch and color legends, export legends to PDF, SVG, JPEG, PNG, TIFF, BMP, and ability to export the chart as plain text.
Photo stitching software produce panoramic pictures and VR photographs. The other method involves using panoramic cameras or panoramic mirror lenses (i.e. one-shot lenses).
General[edit]
Name | Developer(s) | Operating system(s) | License | Price | WWW | Notes |
---|
Panoweaver Standard / Professional | Easypano Holdings Inc. | Windows XP/7/8; Mac OS X 10.4 or later | Proprietary | Standard: $99 / Professional: $299 | easypano.com | Branding free, trial version works will be watermarked. |
WidsMob Panorama | WidsMob Technology Ltd. | Mac OS X 10.8 or later | Proprietary | $19.99 | widsmob.com | Branding free, trial version works will be watermarked. |
i2Align Quickage Express / Pro | DualAlign LLC | Windows XP or Vista; Mac OS X 10.2 or higher | Proprietary | Express: $50 / Pro: $100 | i2Align.com | Express is limited to four images per panorama |
Pixtra OmniStitcher | Pixtra Corp. | Windows 95 or later | Proprietary | $49 | Pixtra.com | Designed for 360x180 degree omniramas. |
Pixtra PanoStitcher | Pixtra Corp. | Windows 95 or later | Proprietary | $30 | Pixtra.com | Includes virtual tool authoring package. |
QuickPHOTO | PROMICRA | Windows 7 or later | Proprietary | promicra.com | Stitching together fields of view from microscope. |
Dermandar | Dermandar | Browser based (Adobe Flash player required), Apple iOS4 | Proprietary | Free | Dermandar.com | Panoramas are uploaded on the Dermandar server and they can be viewed with the provided Flash viewer. |
PhotoFit Harmony / Premium | Tekmate, Inc. | Windows 98 or later | Proprietary | Harmony: $52 / Premium: $277 | PhotoFit4Panorama.com | Premium has bigger output size limits (12 vs. 1200 Mpix) and more output projections. |
PanoramaPlus X4 | Serif (Europe) Ltd. | Windows XP or later | Proprietary | £20 | Serif.com | Video input. |
PanoramaBuilder 7.0 / PanoramaBuilder 7.0 Pro | 3cim, Inc. | Windows ?? | Proprietary | $199 / Pro: $499 + annual $199 | PanoBuilder.com | Price incl. hosting for virtual tours. |
Pixloo VT Builder | Pixloo | Windows and Mac | Proprietary | $9 Month | Pixloo | Unlimited hosting of virtual tours. |
360 Panorama Professional | 360 Degrees of Freedom | Windows only | Proprietary | $99 | 360dof.com | Includes virtual tool authoring package. |
VRstitcher Fisheye Pro | 360 Degrees of Freedom | Windows only | Proprietary | $499 | 360dof.com | Includes virtual tool authoring package. specifically designed for fisheye lenses. |
COOL 360 | Ulead / Corel Corp. | Windows, up to XP only | Proprietary | $40 | Corel.com | Support discontinued. |
The Panorama Factory v5 | Smoky City Design, LLC | Windows 98 or later; Mac OS X 10.3.9 or later | Proprietary | $80 | panoramafactory.com |
PixMaker Lite / Home / Business | ? | Windows 95 or later | Proprietary | Lite: Free / Home: $20 / Business: $349 | Singnet.com |
PTAssembler | Max Lyons | Windows only | Proprietary | $49 / $299 | Tawbaware.com | Based on Panorama Tools |
PTgui / PTgui Pro | New House Internet Services BV | Windows; Mac OS X | Proprietary | €79 (personal) / €180 (company); Pro: €149 (personal / €349 (company) (+taxes) | ptgui.com | Based on Panorama Tools. |
Autopano Pro / Giga / Server | Kolor | Windows 2000 or later; Mac OS X 10.5 or later with Intel processor; Linux 2.6 or later | Proprietary | Ceased trading September 2018 | www.kolor.com | Free trial version (watermarked) |
Autostitch | Matthew Brown & David Lowe | Windows; Mac OS X; Android 4.0.3 and up[1] | Proprietary | Time limited demo only | Autostitch home page |
Calico Panorama | Kekus | Mac only | Proprietary | $39 | kekus.com | Based on Autostitch. |
Hugin | Pablo d'Angelo et al. | Windows, Mac, Linux, FreeBSD | GPL | Free | hugin.sf.net | Based on Panorama Tools. |
Stitcher 4 | 3DVista | Windows & Mac | Proprietary | €99 | [3] |
D Joiner | D Vision Works, Ltd. | Windows 95 or later | Proprietary | £300 | d-vw.com |
Panorama Maker 6 | Arcsoft, Inc. | Windows XP/Vista/7; Mac OS X | Proprietary | $79.99 | arcsoft.com | Video input, 3D output |
Photovista Panorama | iseemedia, inc. | Windows 98 SE or later; Mac OS 9.1 or later | Proprietary | $250 | iseephotovista.com |
PanoramaStudio / Pro | Tobias Hüllmandel Software | Windows 2000 or later | Proprietary | €35/€70 | tshsoft.de | RAW file support. Multirow stitching only with Pro version. |
Stitcher Unlimited 2009 | Autodesk | Windows Vista SP2 or later; Mac OS X 10.4.10 or later | Proprietary | $400 | autodesk.com | Export to Flash, VRML, QTVR. |
ADG Panorama Tools / Pro | Albatross Design Group | Windows 95 or later | Proprietary | $40 / $99 | albatrossdesign.com | Pro version has ability to create hot spots for virtual tours. |
Panorama Composer 3 | FirmTools | Windows 95 or later | Proprietary | $30 | Panorama.FirmTools.com | Includes Flash, ActiveX and Java based viewers for web. |
Image Composite Editor | Microsoft | Windows Vista SP2 or later | Proprietary | Free for non-commercial use | research.microsoft.com | Video input (Windows 7+) |
Panorama Perfect | Michal Pohanka | Windows 2000 or later | Proprietary | $29 | volny.cz |
Photoshop CS5 | Adobe Systems | Windows; Mac OS X | Proprietary | $699[2] | adobe.com |
Photoshop CS6 | Adobe Systems | Windows; Mac OS X | Proprietary | $699[3] | adobe.com | Can do auto stitching |
AIPR Lite 1 | Mayachitra, Inc. | Windows*; Mac OS X 10.6+* | Proprietary | $29.95 | AIPR Lite | (*) both 32 and 64 bit versions available. |
Gigapan Stitch 1.0 | Gigapan Systems | Windows; Mac OS X 10.4 or later | Proprietary | $79 | Gigapan Stitch 1.0 | Assumes images form approximate grid. Works well on large numbers of images ( hundreds, thousands ) |
PanoramaMaker | STOIK Imaging | Windows; Mac OS X | Proprietary | €39 | STOIK.com | Requires all images to be the same size |
Montage Image Mosaic | Caltech/IPAC, JPL, CACR, ISI | Unix | 3-Clause BSD | Free | official Web site | Produces science-grade mosaics for astronomical research |
Panorama Stitcher | Alexander Boltnev, Olga Kacher | Mac OS X | Proprietary | $15 | Panorama Stitcher | Automatic stitching, exposure leveling. Interactive projection editor. |
PhotoStitcher | Maxim Gapchenko | Windows; Mac OS X | Proprietary | $19.99 | www.photostitcher.com | Stitch panoramic images in one click without any preferences |
SharpStitch | Libor Tinka | Windows | Proprietary | Full: $995.00; Source code: $4995.00 | www.imagingshop.com | Image alignment and stitching library for .NET |
StitchUp | Michel Mürner | Mac OS X | Proprietary | $6.99 | www.stitchup.ch |
Pano2VR / Pano2VR pro | Garden Gnome Software | Windows; Mac OS X; Linux | Proprietary | regular: €99; pro: €299 (+taxes) | ggnome.com/pano2vr | Free trial version (watermarked) |
Lapentor | Starfruit JSC | Windows; Mac OS X; Linux | Proprietary | $15 | http://lapentor.com/ | Create beautiful & professional Virtual Tour |
Name | Developer(s) | Operating system(s) | License | Price | WWW | Notes |
---|
HDR, tonemapping and exposure fusion[edit]
Name | HDR input (EXR, HDR, Logluv, etc.) | Merging to HDR from LDR images | HDR output (EXR, HDR, Logluv, etc.) | Tonemapping | Exposure fusion | Notes |
---|
Panoweaver Standard / Professional[4] | Yes | Yes | Yes | Yes | Yes |
i2Align Quickage Express / Pro[5] | No | Yes* | Yes* | No | No | *) Pro version only. |
Pixtra PanoStitcher | No | No | No | No | No |
Pixtra OmniStitcher | No | No | No | No | No |
QuickPHOTO[6] | No | No | No | No | Yes |
PhotoFit Harmony / Premium | No | No | No | No | No |
PanoramaPlus X4 | No | No | No | No | No |
PanoramaBuilder 7.0 / PanoramaBuilder 7.0 Pro | No | No | No | No | No |
360 Panorama Professional | No | No | No | No | No |
VRstitcher Fisheye Pro | No | No | No | No | No |
COOL 360 | No | No | No | No | No |
The Panorama Factory v5 | No | No | No | No | No |
PixMaker Lite / Home / Business | No | No | No | No | No |
PTAssembler | No | No | No | No | Yes | Exposure fusion with TuFuse or enfuse. Automatic detection of image stacks. |
PTgui / PTgui Pro | Yes* | Yes* | Yes* | Yes* | Yes* | Exposure fusion with enfuse or TuFuse. *) Pro version only. |
Autopano Pro / Giga / Server | Yes | Yes | Yes | Yes | Yes | Ceased trading September 2018 |
Autostitch | No | No | No | No | No |
Calico Panorama | No | No | No | No | No |
Hugin | Yes | Yes | Yes | No | Yes | Exposure fusion with enfuse, automatic detection of image stacks. |
3DVista Stitcher 3.0 | No | No | No | No | No |
D Joiner | No | No | No | No | No |
Panorama Maker 6 | No | No | No | No | No |
Photovista Panorama | No | No | No | No | No |
PanoramaStudio | No | No | No | No | No |
Stitcher Unlimited 2009[7] | Yes | Yes | Yes | Yes | No |
ADG Panorama Tools / Pro | No | No | No | No | No |
Panorama Composer 3 | No | No | No | No | No |
Image Composite Editor | No | No | No | No | No | Supports 16-bit camera raw input via WIC plugins |
Panorama Perfect | No | No | No | No | No |
Photoshop | Yes | Yes | Yes | Yes | No |
AIPR Lite 1 | No | No | No | Yes* | No | (*) color mapping around the seams allows to preserve the original photometric properties of the images |
Gigapan Stitch 1.0 | No | No | No | No | No |
PanoramaMaker | No | No | No | No | No |
Panorama Stitcher | Yes | No | No | No | No |
SharpStitch | Yes | No | No | No | No |
Pano2VR / Pano2VR pro | Yes | No | Yes | No | No |
Name | HDR input (EXR, HDR, Logluv, etc.) | Merging to HDR from LDR images | HDR output (EXR, HDR, Logluv, etc.) | Tonemapping | Exposure fusion | Notes |
---|
Image corrections[edit]
Name | Panorama leveling | Vignetting correction | Lens distortion correcting | White balance correction | Exposure correction | Viewpoint adjustment | Notes |
---|
Panoweaver Standard / Professional[8] | Yes | Yes | Yes | Yes | Yes | Yes |
Dermandar | Yes | No | Yes | No | Yes | No |
i2Align Quickage Express / Pro[9] | Yes | ? | Yes | ? | Yes | No |
Pixtra PanoStitcher[10] | Yes | Yes | Yes | No | Yes | No | Also chromatic aberration correction if correction parameters provided |
Pixtra OmniStitcher | Yes | Yes | Yes | No | Yes | No | Also chromatic aberration correction if correction parameters provided |
QuickPHOTO | No | Yes | No | Yes | Yes | No |
PhotoFit Harmony / Premium[11] | Yes | ? | Yes | Yes | ? | No |
PanoramaPlus X4[12] | Yes | ? | ? | ? | ? | No |
PanoramaBuilder 7.0 / PanoramaBuilder 7.0 Pro | ? | ? | ? | ? | ? | No |
360 Panorama Professional | ? | ? | ? | ? | ? | No |
VRstitcher Fisheye Pro[13] | Yes | ? | Yes | ? | ? | No |
COOL 360 | ? | ? | ? | ? | ? | No |
PanaVue ImageAssembler Std. / Pro. / Ent.[14] | Yes | ? | Yes | Yes | ? | No |
The Panorama Factory v5[15] | ? | Yes | Yes | ? | ? | No |
PixMaker Lite / Home / Business | ? | ? | ? | ? | ? | No |
PTAssembler[16] | Yes | Yes | Yes | Yes | Yes | No |
PTgui / PTgui Pro | Yes | Yes | Yes | Yes | Yes | Yes[17] |
Autopano Pro / Giga / Server | Yes | Yes | Yes | Yes | Yes | Yes*[18] | (*) Giga only. |
Autostitch | Yes | No | No | No | No | No |
Calico Panorama | Yes | ? | ? | ? | ? | No |
Hugin | Yes | Yes | Yes | Yes | Yes | Yes[19] |
3DVista Stitcher 3.0 | ? | ? | ? | ? | ? | No |
D Joiner[20] | No | No | No | No | No | No |
Panorama Maker 6 | ? | ? | ? | ? | ? | No |
Photovista Panorama[21] | No | No | No | No | No | No |
PanoramaStudio / Pro [22] | Yes | Yes | Yes | ? | Yes | No |
Stitcher Unlimited 2009 | ? | ? | ? | Yes | ? | No |
ADG Panorama Tools / Pro | Yes | ? | ? | Yes | ? | No |
Panorama Composer 3[23] | Yes | ? | ? | ? | ? | No |
Image Composite Editor | Yes | Yes | Yes | No | Yes | No |
Panorama Perfect[24] | Yes | Yes | ? | Yes | Yes | No |
Photoshop | Yes | Yes | Yes | Yes | Yes | No |
AIPR Lite 1 | No | Yes* | Yes | No | No | No | (*) color mapping about the seams greatly mitigates the effects of vignetting |
Gigapan Stitch 1.0 | No | No | Yes | No | No | No |
PanoramaMaker | Yes | ? | Yes | ? | Yes | No |
Panorama Stitcher | Yes | Yes | Yes* | No | Yes | Yes | (*) Only for rectilinear lenses |
SharpStitch | Yes | Yes | No | Yes | Yes | Yes |
Pano2VR / Pano2VR pro[25] | Yes | No | No | No | No | Yes |
Name | Panorama leveling | Vignetting correction | Lens distortion correcting | White balance correction | Exposure correction | Viewpoint adjustment | Notes |
---|
Cross Stitch software, free download
Export options[edit]
Name | Raster images (JPEG, TIFF, etc.) | Flash viewer | Java viewer | QTVR | HTML 5* | Notes |
---|
Panoweaver Standard / Professional | Yes | Yes | Yes | Yes | Yes | Includes free Flash and HTML5 viewer. |
Dermandar | Yes | Yes | No | No | Yes | Includes free Flash and HTML5 viewer. |
i2Align Quickage Express / Pro | Yes | No | No | No | No |
Pixtra PanoStitcher | Yes | Yes | Yes | Yes | No | Includes ActiveX viewer & export. |
Pixtra OmniStitcher | Yes | Yes | Yes | Yes | No | Includes ActiveX viewer & export. |
QuickPHOTO | Yes | No | No | No | No |
PhotoFit Harmony / Premium | Yes | No | No | Yes | No |
PanoramaPlus X4 | Yes | No | No | Yes | No | Flickr export. |
PanoramaBuilder 7.0 / PanoramaBuilder 7.0 Pro | Yes | Yes* | No | No | No | (*) Planar viewer. |
360 Panorama Professional | Yes | No | Yes | Yes | No |
VRstitcher Fisheye Pro | Yes | No | Yes | ? | No |
COOL 360[26] | Yes | No | No | Yes | No | Embedding of panoramas into executables (.exe) and MicrosoftOffice files. ActiveX viewer. |
PanaVue ImageAssembler Std. / Pro. / Ent. | Yes | Yes | Yes | Yes | No |
The Panorama Factory v5 | Yes | No | Yes | Yes | No |
PixMaker Lite / Home / Business | Yes | ? | ? | ? | No |
PTAssembler | Yes | No | No | No | No |
PTgui / PTgui Pro | Yes | No | No | Yes | Yes[27] |
Autopano Pro / Giga / Server | Yes | Yes | No | No | No |
Autostitch | Yes | No | No | No | No |
Calico | Yes | No | ? | ? | ? |
Hugin | Yes | No | No | No | No |
3DVista Stitcher 3.0 | Yes | No | No | No | No |
D Joiner | Yes | ? | Yes | No | No |
Panorama Maker 6 | Yes | Yes | Yes | Yes | No |
Photovista Panorama | Yes | No | Yes | No | No | IVR export. |
PanoramaStudio / pro[28] | Yes | Yes | Yes | No | Yes |
Stitcher Unlimited 2009 | Yes | Yes | Yes | Yes | No | VRML export. |
ADG Panorama Tools / Pro | Yes | No | Yes | Yes | No |
Panorama Composer 3 | Yes | Yes | Yes | Yes | No | Includes ActiveX viewer & export. |
Image Composite Editor | Yes | No | No | No | No | Publish to Photosynth website, Silverlight based viewer. |
Panorama Perfect | Yes | No | No | No | No |
Photoshop | Yes | No | No | No | No |
AIPR Lite 1 | Yes | No | No | No | No |
Gigapan Stitch 1.0 | Yes | Yes | No | No | No | 3D viewer in stitcher / Publishing to gigapan.org 2D flash viewer / Embeddable flash viewer |
PanoramaMaker | Yes | No | No | No | No |
PanoEdit | Yes | No | No | No | No |
SharpStitch | Yes | No | No | No | No |
Pano2VR / Pano2VR pro | Yes | Yes | No | Yes | Yes |
Name | Raster images (JPEG, TIFF, etc.) | Flash viewer | Java viewer | QTVR | HTML 5* | Notes |
---|
(*) Export to HTML 5 usually means WebGL based viewer application.
Compatible equipment[edit]
Name | Rectilinear lenses (i.e. normal camera lenses) | Fish eye lenses | Partial or full (spherical) panoramas or images from panoramic cameras | Different focal lengths in single panorama | Different lens types in single panorama | Perspective correction lenses | Other/Notes |
---|
Panoweaver Standard / Professional[29] | Yes | Yes | Yes | Yes | Yes | Yes |
i2Align Quickage Express / Pro | Yes | No | No | ? | ? | No |
Pixtra PanoStitcher[30] | Yes | No | No | Yes | No | No |
Pixtra OmniStitcher[31] | Yes | Yes | No | Yes | No | No |
QuickPHOTO | No | No | No | No | No | No | PROMICAM[32] microscope camera needed |
PhotoFit Harmony / Premium | Yes | No | No | No | No | No |
PanoramaPlus X4 | Yes | No | No | No | No | No |
PanoramaBuilder 7.0 / PanoramaBuilder 7.0 Pro | Yes | No | No | No | No | No |
360 Panorama Professional | Yes | No | No | No | No | No |
VRstitcher Fisheye Pro | Yes | Yes | No | No | No | No |
COOL 360 | Yes | No | No | No | No | No |
PanaVue ImageAssembler Std. / Pro. / Ent. | Yes | Yes* | No | No | No | ? | *) Circular fish eyes not supported,[33] diagonal fish eyes up to 180 degree field of view. |
The Panorama Factory v5 | Yes | No | No | No | No |
PixMaker Lite / Home / Business | Yes | No | No | No | No | No |
PTAssembler[34] | Yes | Yes | Yes | Yes | Yes | Yes |
PTgui / PTgui Pro | Yes | Yes | Yes | Yes | Yes | Yes |
Autopano Pro / Giga / Server | Yes | Yes | No | Yes | Yes | Yes | Also supports motorized panoramic heads, in Giga & Pro versions. |
Autostitch | Yes | ? | No | No | Yes | ? |
Calico Panorama | Yes | No | No | No | No | No |
Hugin | Yes | Yes* | Yes | Yes | Yes | Yes | * As of v2010.2 onwards, all known fish eye projections are supported (equisolid, orthographic, stereographic) |
3DVista Stitcher 3.0 | Yes | Yes | No | No | No | No | 'One shot' i.e. panoramic mirror lenses also supported. |
D Joiner | Yes | No | No | No | No | No |
Panorama Maker 6 | Yes | No | No | No | No | No |
Photovista Panorama | Yes | No | No | No | No | No |
PanoramaStudio / Pro | Yes | No | No | No | No | No |
Stitcher Unlimited 2009 | Yes | Yes | Yes | ? | ? | No |
ADG Panorama Tools / Pro[35] | Yes | No | Yes* | No | No | No | *) Cylindrical only |
Panorama Composer 3 | Yes | No | No | No | No | No |
Image Composite Editor | Yes | No | No | No | No | No |
Panorama Perfect | Yes | No | No | No | No | No |
Photoshop | Yes | No | No | No | No | No |
AIPR Lite 1 | Yes | No | No | Yes | Yes | Yes* | (*) homographic model compensates for these type of lenses |
Gigapan Stitch 1.0 | Yes | No | Yes | No | No | No |
PanoramaMaker | Yes | ? | ? | Yes | ? | ? |
PanoEdit | Yes | No | No | No | No | ? |
SharpStitch | Yes | No | No | No | No | No |
Name | Rectilinear lenses (i.e. normal camera lenses) | Fish eye lenses | Partial or full (spherical) panoramas or images from panoramic cameras | Different focal lengths in single panorama | Different lens types in single panorama | Perspective correction lenses | Other/Notes |
---|
References[edit]
- ^'Autostitch for Android'. cloudburstresearch.com/. Retrieved 25 March 2014.
- ^What is Photoshop?
- ^What is Photoshop?
- ^Panoweaver features page
- ^i2Align online help
- ^HDR module for QuickPHOTO microscope software
- ^Stitcher Unlimited 2009 FAQArchived 2009-02-06 at the Wayback Machine
- ^Panoweaver user's manual
- ^'How Quickage works' page
- ^PanoStitcher tutorial
- ^PhotoFit features
- ^PanoramaPlus X4 quickstart guide
- ^Product detaisl page
- ^ImageAssembler help files
- ^The Panorama Factory feature page
- ^PTAssembler home page
- ^PTgui viewpoint correction tutorial
- ^Autopano 2.5 announcement
- ^Hugin tutorial — Stitching murals using mosaic mode
- ^D Joiner tips section
- ^Photovista user's manual
- ^PanoramaStudio feature overview page
- ^Panorama Composer's lens settings
- ^[1]
- ^Pano2VR product page
- ^COOL 360 feature comparison chart & COOL 360 features PDF
- ^PTgui 9.0b
- ^[2]
- ^Panoweaver's edition comparison page
- ^PanoStitcher feature page
- ^OmniStitcher feature page
- ^PROMICAM microscope cameras
- ^PanaVue product comparison table
- ^PTassembler help page
- ^ADG Panorama Tools change log
Stitch Works software, free download
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Comparison_of_photo_stitching_software&oldid=905268509'