Deal or No Deal | |
---|---|
Created by | Dick de Rijk |
Original work | Miljoenenjacht |
Owned by | Endemol |
Official website | |
http://www.endemol.com/programme/deal-or-no-deal |
Can you beat the banker? Once you have mastered the free game why not try playing the UK version of the famous Deal or no Deal game online. If you are feeling lucky you can even play for real cash and win a life changing sum of money. BOOKMARK THIS GAME BOOKMARK SITE. Deal Or No Deal - Free Online. Welcome to Deal or No Deal, the classic hit TV game show where you try to find $1,000,000 hidden among 26 briefcases. You'll need nerves of steel and a little good fortune to beat the Banker. No trivia, no stunts. Just one question: Deal or No Deal? Do you have what it takes to make the right deal or will you be.
Deal or No Deal is the name of several closely related televisiongame shows, the first of which (launching the format) was the Dutch Miljoenenjacht (Hunt for Millions) produced by Dutch producer Endemol. It is played with up to 26 cases (or, in some versions, boxes), each containing randomly assigned sums of money. The player claims (or is assigned) one case or a box at the start of the game, without its contents being revealed. The contestant then chooses the other cases or boxes, one at a time, to be immediately opened and removed from play. Throughout the game, the player is offered an amount of money or prizes to quit, being asked the titular question, 'Deal or no deal?' If the contestant rejects every deal and eliminates all the other cases or boxes, the player keeps the money that was in the original case or box. Thus, the contestant 'wins' depending on whether the player should have taken one of the deals or should have held onto the original case or box until the very end.
Gameplay[edit]
The gameplay of the show differs from country to country. In some countries, there is a preliminary contest in which the studio audience is whittled down to one final contender by several trivia question rounds, this final contender then proceeds to the main game. There are also some versions with the number of players equal to the number of cases, each player receives one case. Via a short trivia round or a random selection, one player is selected to be the contestant for the main game with his case. In other countries, there is only one preselected contestant who will play the main game without any preliminary contest.
The main game revolves around the opening of a set of numbered briefcases, each of which contains a different prize (cash or otherwise). The contents (i.e., the values) of all of the cases are known at the start of the game, but the specific location of any prize is unknown. The contestant claims (or is assigned) a case to begin the game. The case's value is not revealed until the conclusion of the game.
The contestant then begins choosing cases that are to be removed from play. The amount inside each chosen case is immediately revealed; by process of elimination, the amount revealed cannot be inside the case the contestant initially claimed (or was assigned). Throughout the game, after a predecided number of cases have been opened, the 'Banker' offers the contestant an amount of money and/or prizes to quit the game; the offer is based roughly on the amounts remaining in play and the contestant's demeanor, so the bank tries to 'buy' the contestant's case for a lower price than what's inside the case. The player then answers the titular question, choosing:
- 'Deal', accepting the offer presented and ending the game, or
- 'No Deal', rejecting the offer and continuing the game.
This process of removing cases and receiving offers continues, until either the player accepts an offer to 'deal', or all offers have been rejected and the values of all unchosen cases are revealed. Should a player end the game by taking a deal, a pseudo-game is continued from that point to see how much the player could have won by remaining in the game. Depending on subsequent choices and offers, it is determined whether or not the contestant made a 'good deal', i.e. won more than if the game were allowed to continue.
Since the range of possible values is known at the start of each game, how much the banker offers at any given point changes based on what values have been eliminated (i.e. the offer increases if lower values are eliminated and decreases if upper values are eliminated). To promote suspense and lengthen games, the banker's offer is usually less than the expected value dictated by probability theory, particularly early in the game.[1] Generally, the offers early in the game are very low relative to the values still in play, but near the end of the game approach (or even exceed) the average of the remaining values.
Only a few people have ever won the top prize on any version of the show (see table below). For a contestant to win the top prize the player would have to select the case containing the top prize and reject every offer the banker makes during the game. The chances of a player selecting the top prize are 4–5% depending on how many amounts are in the game.
International versions[edit]
Country | Name | Hosts | Channel | Premiere date | End date | Top prize |
---|---|---|---|---|---|---|
Afghanistan |
| Tolo TV | May 30, 2010 | May 14, 2013 | ؋1,000,000 | |
Albania Kosovo | Kutia | Enkel Demi | TV Klan | September 2004 | December 2011 | €25,000 |
| Eno Popi | Top Channel | October 14, 2018 | present | L1,000,000 L2,000,000-(Sundays only) | |
Algeria | Sofiane Dani | Echourouk TV | June 17, 2015 | present | د.ج 10,000,000 | |
Arab Maghreb |
| Moez Toumi | Nessma TV | November 14, 2012 | 2013 | |
Arab world |
| Amir Karara | MBC1 | September 14, 2004 | 2004 | US$1,000,000 |
Deal or No Deal | Michel Sanan | LBC | April 1, 2005 | 2006 | US$250,000 | |
Argentina | Trato Hecho | Julian Weich | Telefe | July 13, 2003 | March 2006 | AR$500,000 |
Armenia | ? | Armenia TV | November 2006 | 2008 | ֏ 50,000,000 | |
Australia | Deal or No Deal | Andrew O'Keefe | Seven Network | July 13, 2003 | October 4, 2013 | AU$2,000,000 (2003) AU$200,000 (2004-2013) |
Austria | Deal or No Deal | Rainhard Fendrich | ORF1 | July 1, 2005 | September 2, 2005 | €250,000 |
Azerbaijan | Davam Ya Tamam | Idris Cafarov | Space TV | 2010 | 2011 | ₼10,000 |
Murad Dadashov | Azad Azerbaijan TV | October 31, 2016 | August 6, 2017 | ₼30,000 | ||
Belgium | Miljoenenjacht | Walter Grootaers | Vtm | October 16, 2004 | 2005 | €1,000,000 |
Te Nemen Of Te Laten | Felice | VijfTV | August 21, 2006 | 2009 | €200,000 | |
Belize | Tek It or Leave It | Angela Gegg | Channel 5 | December 2, 2008 | March 3, 2009 | BZ$15,000 |
Brazil | Topa ou Não Topa | SBT | August 6, 2006 | presente | R$1,000,000 | |
Bulgaria | Rumen Lukanov | Nova Television | July 9, 2005 | January 7, 2018 | лв. 1,000,000 | |
Cambodia |
| Ith Setha | CTN | 2009 | 2009 | 10,000,000 KHR |
Canada | Deal or No Deal Canada | Howie Mandel | Global | February 4, 2007 | March 1, 2007 | CA$1,000,000 |
Le Banquier | Julie Snyder | TVA | January 24, 2007 | May 21, 2017 | CA$500,000 | |
Chile | Trato Hecho | Don Francisco | Canal 13 | October 19, 2004 | 2006 | CL$120,000,000 |
¡Allá Tú! | Julián Elfenbein | Chilevision | April 16, 2007 | December 28, 2007 | CL$10,000,000 | |
China | Cheng Qian | BTV-8 | 2007 | 2007 | 1,000,000 points | |
| Chen Huan Tian Yue Zuo Yan Huang Ziwen | ZJSTV | November 15, 2008 | October 31, 2010 | CN¥100,000 | |
Colombia | ¡Hay Trato! | Julio Correal Carlos Calero | Canal Caracol | July 16, 2005 | 2006 | COL$210,000,000 |
Costa Rica | Trato Hecho | Gustavo Rojas | Teletica | April 10, 2012 | 2012 | ₡25,000,000 |
Croatia | Uzmi ili ostavi | Željko Pervan Mirko Fodor Mario Petreković | HRT 2 | 2006 | 2007 | 500,000Kn |
Czech Republic | Ber nebo neber | Pavel Zuna | TV Prima | February 11, 2007 | December 27, 2008 | 5,000,000 Kč |
Denmark | Deal or No Deal | Casper Christensen | TV 2 | August 28, 2006 | November 22, 2007 | 2,000,000 Kr |
Dominican Republic | Trato Hecho con Nestlé | Frank Perozo Mía Taveras | Antena Latina | July 2008 | 2009 | RD$3,000,000 |
Ecuador | Trato Hecho | Roberto Angelelli | Teleamazonas | April 9, 2006 | 2007 | US$100,000 |
El Familión Nestlé Trato Hecho | Daniel Sarcos | Gama TV and Red Telesistema | January 26, 2010 | late 2010 | US$100,000 | |
Egypt | Razan Maghrebi | Al-Hayat TV | August 24, 2009 | 2010 | ج.م. 250,000 ج.م. 500,000 | |
| Maya Diab | Al-Nahar TV | May 27, 2012 | late 2012 | ج.م. 250,000 | |
El Salvador | Trato Hecho | Daniel Rucks | TCS | May 1, 2012 | 2014 | US$50,000 |
Estonia | Võta või jäta | Alari Kivisaar | TV3 | 2007 | 2010 | 1,000,000 krooni |
March 8, 2013 | 2013 | €100,000 | ||||
Finland | Ota tai jätä | Pauli Aalto-Setälä | Nelonen | January 10, 2007 | November 29, 2007 | €500,000 |
France | À prendre ou à laisser | Arthur | TF1 | January 12, 2004 | June 3, 2010 | €500,000 €1,000,000 |
Julien Courbet | D8 | October 8, 2014 | October 30, 2015 | €100,000 | ||
Georgia | Misha Mshvildadze (2008) Duta Skhirtladze (2009) | Rustavi 2 | November 11, 2008 | June 23, 2009 | 50,000 ლარი | |
Germany | Die Chance deines Lebens | Kai Pflaume | Sat.1 | April 30, 2000 | December 18, 2000 | DM10,000,000 |
Der MillionenDeal | Linda de Mol | Sat.1 | May 1, 2004 | June 12, 2004 | €2,000,000 | |
Deal or No Deal – Die Show der Glücksspirale | Guido Cantz | Sat.1 | June 23, 2005 | December 20, 2008 | €250,000 | |
Deal or No Deal | Wayne Carpendale | Sat.1 | July 30, 2014 | August 5, 2015 | €250,000 | |
Greece Cyprus | Deal | Christos Ferendinos | ANT1 | February 12, 2005 | March 4, 2011 | €200,000 €150,000 |
Alpha TV | October 3, 2016 | June 28, 2019 | €60,000 | |||
Super Deal(weekends) | ANT1 | 2006 | 2007 | €500,000 | ||
Honduras | Trato Hecho | Erick Chavarría | Televicentro | April 19, 2015 | 2015 | Lps.1,000,000 |
Hong Kong | 一擲千金 Deal or No Deal | Michael Hui | TVB Jade | October 29, 2006 | January 21, 2007 | HK$3,000,000 |
Alfred Cheung | April 22, 2007 | February 17, 2008 | ||||
Hungary | Áll az alku | Gábor Gundel Takács | TV2 | April 4, 2004 | September 29, 2006 | 50,000,000 Ft |
October 2, 2006 | December 31, 2006 | 100,000,000 Ft | ||||
Áron Kovács | May 4, 2009 | June 4, 2010 | 21,000,000 Ft | |||
Gábor Gundel Takács | August 28, 2017 | October 6, 2017 | 100,000,000 Ft | |||
February 5, 2018 | April 27, 2018 | 100,000,000 Ft | ||||
July 15, 2019 | August 23, 2019 | 100,000,000 Ft | ||||
India | Deal Ya No Deal | R. Madhavan Mandira Bedi Rajeev Khandelwal | SET | November 23, 2005 | July 26, 2006 | ₹10,000,000 |
Deala No Deala | Rishi | Sun TV | October 31, 2009 | 3 March 2012 | ₹5,000,000 | |
Deal or No Deal | Mukesh | Surya TV | November 7, 2009 | |||
Sai Kumar | Gemini TV | |||||
Udaya TV | ||||||
Ronit Roy | &TV | September 5, 2015 | November 29, 2015 | ₹10,000,000 | ||
Indonesia | Deal or No Deal Indonesia | Tantowi Yahya | RCTI | May 19, 2007 | December 18, 2008 | Rp. 2,000,000,000 |
Deal or No Deal | Deddy Corbuzier | antv | December 1, 2011 | February 3, 2012 | Rp. 1,000,000,000 | |
Deal or No Deal Indonesia | Cak Lontong | Global TV | October 20, 2014 | January 29, 2015 | Rp. 500,000,000 | |
Iran | تمام یا دوام Tamam Ya Davam | Sina Valiollah | FARSI1 | January 16, 2012 | April 27, 2012 | US$20,000 |
Ireland | Deal or No Deal | Keith Barry | TV3 | November 13, 2009 | March 12, 2010 | €250,000 |
Israel | הדיל הגדול Hadil Hagadol | Moran Atias | Channel 10 | March 16, 2005 | 2006 | ₪ 1,500,000 |
דיל או לא דיל Dil o Lo Dil | ||||||
Italy | Affari Tuoi | Paolo Bonolis(2003-2005) Pupo(2005-2006) Antonella Clerici(2006) Flavio Insinna(2006-2008; 2013-2017) Max Giusti(2008-2013) | Rai 1 | October 14, 2003 | March 17, 2017 | €500,000 €1,000,000 €2,000,000 |
Jamaica | The Digicel Deal or No Deal | Simon Crosskill | TVJ | September 23, 2009 | 2009 | JM$3,000,000 |
Japan | ザ・ディール Za Dīru | Shinsuke Shimada | TBS | September 8, 2006 | April 5, 2007 | ¥10,000,000 |
Jordan | Shagleh ouela Ammleh شغلة ولا عملة | Saleh Zghoul | Jordan TV 1 | January 15, 2019 | present | JOD 10,000,000 |
Lebanon | Deal or No Deal | Michel Sannan | Murr Television | October 20, 2009 | June 7, 2010 | ل.ل. 200,000,000 |
Lithuania | Taip arba Ne | Marijonas Mikutavičius | TV3 Lithuania | March 31, 2007 | 2010 | 200,000Lt. 500,000Lt. |
Malaysia | Deal or No Deal Malaysia | Aanont Wathanasin | ntv7 | November 3, 2007 | 2009 | RM100,000 |
一擲千金 Yi zhi qian jin | Goh Wee Ping Owen Yap | March 12, 2007 | 2008 | |||
Malta | Deal or No Deal Malta | Paulo Micallef | TVM | October 1, 2007 | 2010 | €25,000 |
Mexico | Vas o No Vas | Héctor Sandarti | Televisa | 2005 | 2007 | MX$1,000,000 MX$5,000,000 |
Yoo si voy | Raul Araiza | September 2009 | 2010 | MX$2,500,000 | ||
¿Te la juegas? | Luis García | TV Azteca | August 12, 2019 | August 16, 2019 | MX$1,000,000 | |
Moldova | Da sau Nu | Dan Negru | Prime | 2010 2014 | present | 250,000 lei |
Myanmar | Deal or No Deal Myanmar | Kaung Htet Zaw | MRTV-4 | January 5, 2015 | 2015 | 2,000,000 Ks |
Netherlands | Miljoenenjacht (original version) and season | Linda de Mol | TROS, Tien, RTL4 | November 25, 2000 | present | €5,000,000 |
Deal or No Deal (direct version) small program | Beau van Erven Dorens | Tien, RTL5 | August 27, 2006 | May 15, 2009 | €250,000 | |
New Zealand | Deal or No Deal | Jeremy Corbett | TV3 | June 6, 2007 | December 26, 2007 | NZ$200,000 |
Nigeria | Deal or No Deal Nigeria | John Fashanu | M-Net Africa | July 7, 2007 | December 29, 2007 | US$100,000 |
North Macedonia | Земи или остави Zemi ili ostavi | Igor Dzambazov | ALFA TV | November 3, 2007 | 2008 | MKD6,000,000 |
Се или нешто Se ili nešto | Lila Stojanovska | Sitel | December 18, 2011 | present | MKD1,000,000 | |
Norway | Deal or No Deal | Sturla Berg-Johansen | TV2 | September 30, 2006 | 2007 | 3,000,000Kr |
Panama | El Familión Nestlé | Nelson Bustamante | Telemetro | 2006 | 2007 | US$125,000 |
Deal or No Deal | March 29, 2010 | 2012 | US$50,000 | |||
Peru | Trato Hecho | Adolfo Aguilar | ATV | August 8, 2005 | December 9, 2005 | S/.1,000,000 |
Vas o No Vas | Jesús Alzamora | Panamericana | September 12, 2016 | December 21, 2016 | S/.20,000 | |
Philippines | Kapamilya, Deal or No Deal | Kris Aquino | ABS-CBN | June 5, 2006 | March 27, 2009 | ₱1,000,000 ₱2,000,000 ₱3,000,000 ₱4,000,000 |
Luis Manzano | February 25, 2012 | September 28, 2013 | ||||
February 9, 2015 | March 4, 2016 | ₱1,000,000 | ||||
Poland | Grasz czy nie grasz | Zygmunt Chajzer | Polsat | October 1, 2005 | August 31, 2007 | 1,000,000zł |
Portugal | Pegar ou Largar | Rui Unas | SIC | January 28, 2006 | 2006 | €300,000 |
Romania | Da sau nu | Virgil Ianţu Mihai Dobrovolschi | Prima TV | September 5, 2005 | 2006 | 150,000lei |
Accepți sau nu | Gabriel Coveşanu | Kanal D | March 1, 2008 | 2009 | 100,000lei | |
Russia | Пан или пропал Pan ili Propal | Nikolay Fomenko | Channel One | September 20, 2004 | January 5, 2005 | 3,000,000рyб. |
Сделка Sdelka | Alexei Veselkin | REN TV | April 17, 2006 | September 22, 2006 | ||
Serbia | Uzmi ili ostavi | Milorad Mandić Manda | B92 | May 7, 2007 | June 12, 2008 | 1,500,000din. |
Singapore | Deal or No Deal | Adrian Pang | MediaCorp TV Channel 5 | May 13, 2007 | January 31, 2008 | S$250,000 |
Slovakia | Ruku na to | Peter Šarkan Novák | STV | September 2005 | November 7, 2006 | 5,000,000 Sk |
Veľký balík | Marcel Forgáč | JOJ | January 5, 2018 | December 29, 2018 | €250,000 | |
Slovenia | Vzemi ali pusti | Bojan Emeršič | POP TV | 2005 | 2007 | 15,000,000 SIT |
2007 | 2008 | €70,000 | ||||
South Africa | Deal or No Deal | Ed Jordan | M-Net | February 4, 2007 | 2008 | R1,000,000 |
Doen met 'n Miljoen! | Casper de Vries | kykNET | October 19, 2007 | January 9, 2009 | ||
South Korea | Yes or No | Shin Dong-Yeob | tvN | 2006 | July 2007 | ₩100,000,000 |
Spain | ¡Allá tú! | Jesús Vázquez Silvia Jato Arturo Valls | Telecinco | January 26, 2004 | 2008 | €300,000 €600,000 €1,000,000 |
Jesús Vázquez | Cuatro | January 10, 2011 | November 4, 2011 | €300,000 | ||
Sri Lanka | Gando Nogando | Mahendra Perera | SirasaTV | December 12, 2008 | March 6, 2009 | ₨2,500,000 |
Sweden | Deal or No Deal | Martin Timell | TV4 | March 25, 2006 | December 1, 2007 | 5,000,000Kr |
MiljonJakten[2] | Renée Nyberg | TV3 | March 4, 2012 | January 3, 2014 | 10,000,000Kr | |
Deal or no Deal med Miljonjakten | TV4 | November 18, 2014 | December 22, 2014 | |||
Switzerland | Deal or No Deal – Das Risiko | Roman Kilchsperger | SF 1 | September 1, 2004 | 2010 | SFr250,000 |
Taiwan | 齊天大勝 Who's the Winner Topic: The Deal 孤注一擲 | Jacky Wu | TTV | July 9, 2005 | September 29, 2007 | NT$1,500,000 |
平民大富翁 Yes or No | Dennis Nieh Jacky Wu | CTS | September 12, 2009 | December 12, 2009 | NT$500,000 | |
Thailand | เอาหรือไม่เอา | Dom Hetrakul | ThaiTV 3 | 2005 | 2006 | ฿1,000,000 |
Tunisia | دليلك ملك Dlilek Mlek | Sami El Fihri | Tunisie 7 | 2005 | 2007 | 300,000 د.ت. 500,000 د.ت. 1,000,000 د.ت. 2,000,000 د.ت. |
El Hiwar Ettounsi | June 29, 2014 | June 25, 2017 | ||||
January 29, 2018 | June 2018 | |||||
Turkey | Trilyon Avı | Zafer Ergin | aTV | December 9, 2003 | February 3, 2004 | YTL1,000,000 |
Büyük Teklif | Halit Ergenç | Kanal D | June 5, 2006 | 2006 | YTL500,000 | |
Var mısın? Yok musun? | Acun Ilıcalı | Show TV | September 10, 2007 | September 16, 2010 | ||
Asuman Krause | Fox | November 8, 2011 | March 29, 2012 | TL500,000 | ||
Ahmet Çakar | Show TV | September 11, 2013 | 2014 | |||
Ukraine | Граєш чи не граєш? Hrayesh chy ne hrayesh? | Dmitriy Shepelev | TRK Ukrayina | March 7, 2010 | December 19, 2010 | ₴1,000,000 |
United Kingdom | Deal or No Deal | Noel Edmonds | Channel 4 | October 31, 2005 | December 23, 2016 | £250,000 |
United States | Deal or No Deal | Howie Mandel | NBC | December 19, 2005 | May 18, 2009 | US$1,000,000 |
Syndication | September 8, 2008 | May 28, 2010 | US$500,000 | |||
CNBC | December 5, 2018[3] | US$1,000,000 | ||||
Vas o No Vas | Héctor Sandarti | Telemundo | October 8, 2006 | May 26, 2007 | US$250,000 | |
Heloisa Alves | Univision | 2020 | Upcoming | US$1,000,000 | ||
Vietnam | Đi tìm ẩn số | Thanh Bạch | HTV7 | June 19, 2005 | October 8, 2017 | 100,000,000Đ |
Những ẩn số vàng | Chí Trung | H1 | September 10, 2006 | 2008 | 50,000,000Đ |
The first German version 'Die Chance deines Lebens' hosted by Kai Pflaume did not have the case game as the final round (they played a trivia game instead), however this was the show the original 'Deal or No Deal' version (the Dutch 'Miljoenenjacht' hosted by Linda de Mol) was actually based on. Miljoenenjacht started in November 2000 and introduced the case game in December 2002 after a 15-month hiatus of the show.
Véronique Landry is the only model to appear on more than one version of the show, on both the French and English Canadian versions.[citation needed]Howie Mandel, Héctor Sandarti, and Linda de Mol each have hosted multiple versions of the show: Mandel, with the American English and Canadian English versions, Sandarti with both the American Spanish and Mexican Spanish versions, and de Mol with both the Netherlands Dutch and German (in 2004) versions of the show. In the UK version Deal Or No Deal helped relaunch Noel Edmonds's career.
Top prize winners[edit]
All amounts below the prizes are their equivalents in United States dollars at the time of their win.
Country | Name(s) | Date | Amount won | Previous offer | Other amount | Notes |
---|---|---|---|---|---|---|
گنجین/Ganjina | Mohammad Easa Sediqi | Prior to October 25, 2010 | Af. 1,000,000 ($23,240) | Box Swap (declined) | Af. 2,500 ($58.10) | [4][5] First top prize winner in Afghan history |
(unknown) | Prior to November 28, 2012 | Af. 1,000,000 ($19,569) | Af. 342,000 ($6,693) | Af. 10,000 ($196) | [6] The banker first offered Af. 311,000, then Af. 342,000, then a chance to swap the boxes. All were declined. Rebroadcast June 5, 2013. | |
(unknown) | Prior to June 6, 2013 | Af. 1,000,000 ($18,484) | Af. 355,500 ($6,571) | Af. 30,000 ($555) | The banker first offered Af. 263,300, then Af. 355,500. Both were declined. Rebroadcast June 6, 2013. | |
ادي ولا خلي/Eddi Ouela Kheli | Mohamed Meziane | July 7, 2015 | 10,000,000 DA ($100,450) | 3,200,000 DA ($32,144) | 200 DA ($2.01) | |
Khemisti Mohammed bin Sayeh | March 15, 2016 | 5,000,000 DA + 1,000,000 DA ($45,117 + $9,023) | 177,000 DA ($1,597) | 10,000 DA ($90.23) | [7] Won 5,000,000 DA from the box along with a 1,000,000 DA bonus. | |
Deal or No Deal | Abbas Hussein | May 5, 2006 | $250,000 | $71,000 | $25,000 | [8] |
Deal or No Deal | Dean Cartechini | June 17, 2004 | A$200,000 ($137,384) | A$102,500 ($70,409) | A$5 ($3.43) | First top prize winner. |
Anh Do (celebrity) | September 19, 2007 | A$200,000 ($167,238) | A$125,000 ($104,524) | A$75,000 ($62,714) | Second top prize winner. Money went to home viewer. The second celebrity (since David Graham) and the first to actually win the prize. | |
Leanne Benbow | June 2, 2010 | A$200,000 ($166,630) | A$115,000 ($95,812) | A$100,000 ($83,315) | The first woman (and the third) to win the top prize. Had the 'Dream Finish' - the last 2 cases were the highest 2 in the game. | |
Chris Doyle | August 23, 2011 | A$200,000 ($208,014) | A$130,000 ($135,209) | A$100,000 ($104,007) | Last winner of the top prize before the series ends in 2013. Also had the 'Dream Finish' - the last 2 cases were the highest 2 in the game. | |
Davam Ya Tamam | Sevda | March 26, 2017 | 30,000 AZN ($17,595) | 15,000 AZN ($8,798) | 1 AZN ($0.59) | [9] |
Rashad | July 9, 2017 | 30,000 AZN ($17,627) | 11,030 AZN ($6,481) (case swap accepted) | 1,500 AZN ($881) | [10] | |
Tek It Or Leave It | Valerie Stevens | March 3, 2009 | BZ$15,000 ($7,615) | (Unknown) | (Unknown) | [11] |
Topa ou Não Topa | Paulo | April 2007 | R$1,000,000 ($490,000) | R$444,000 ($218,000) | R$100 ($49) | |
Сделка или неSdelka ili ne | Veneta Raykova (Венета Райкова) (celebrity) | February 2006 | 75,000 BGN ($46,000) | (unknown) | (unknown) | |
(unknown) | December 8, 2006 | 100,000 BGN ($67,986) | (unknown) | 5,000 BGN ($3,399) | [12] | |
Niki Kitaetsa (Ники Китаеца) (celebrity) | September 18, 2007 | 100,000 BGN ($70,871) | 40,000 BGN ($28,348) | 1,000 BGN ($709) | [13] | |
Sevil Saliev (Севил Салиев) | December 22, 2008 | 100,000 BGN ($71,179) | (unknown) | (unknown) | [14] | |
Mariela Pepeldzhiyska (Мариела Пепелджийска) | January 23, 2012 | 100,000 BGN ($65,862) | Box Swap (accepted) | 2,500 BGN ($1,647) | [15] | |
Plevenchaninat Iskren (Плевенчанинът Искрен) | January 24, 2013 | 100,000 BGN ($67,988) | 25,000 BGN ($16,997) | 0.20 BGN ($0.14) | [16] | |
ព្រម ឬមិនព្រម Prom Rer Min Prom | (Unknown) | February 2009 | 10,000,000 KHR ($2,410) | (unknown) | (unknown) | [17] |
(Unknown) | February 2009 | 10,000,000 KHR ($2,405) | (unknown) | 750,000 KHR ($181) | ||
¡Allá Tú! | Mauricio Hermosilla | May 4, 2007 | CL$10,000,000 ($19,050) | CL$6,500,000 ($12,383) | CL$5,000,000 ($9,525) | |
Farándula | August 29, 2007 | CL$10,000,000 ($19,010) | Box Swap | CL$50,000 ($95.05) | ||
لعبة الحياة Lebet el Hayat | Amal Mohammad | Prior to November 16, 2009 | EGP250,000 ($45,825) | (unknown) | EGP0.50 ($0.09) | |
Sameh | Prior to April 15, 2010 | EGP250,000 ($45,323) | (unknown) | EGP0.50 ($0.09) | ||
Marwa Ali | Prior to September 3, 2010 | EGP500,000 ($87,660) | Box Swap | EGP250 ($43.83) | [18] | |
ديل أور نو ديل: الإختيار Deal or no deal: El Ikhtiyar | Sibai Wahba | September 12, 2012 | EGP250,000 ($41,037) | Box Swap (accepted) | EGP10,000 ($1,641) | [19] |
À prendre ou à laisser | Mylène | March 4, 2004 | €500,000 ($609,850) | (unknown) | (unknown) | [20] |
Sabrina | November 29, 2005 | €500,000 ($590,030) | €350,000 ($413,021) | €75,000 ($88,505) | The banker also offered €200,000 and €300,000; it is rare for a contestant to have more than one offer after a single round | |
Marie-Ange Franceschi | January 23, 2009 | €500,000 ($650,280) | €210,000 ($273,118) | €100,000 ($130,056) | [21] | |
Sébastien | November 25, 2014 | €100,000 ($124,240) | €31,000 ($38,514) | €10 ($12.42) | [22] | |
ვა-ბანკიVa-Bank | Rezo and Archil Arveladze (celebrities) | February 3, 2009 | 50,000 lari ($30,018) | 25,000 lari ($15,009) | 50 lari ($30.02) | |
Deal | Georgia Kastrada (Γεωργία Καστράντα) | November 10, 2006 | €200,000 ($256,702) | €80,000 ($102,681) | €1,000 ($1,284) | [23] Received €100,000, another half was received by a text winner |
Giorgos Gkantadakis (Γιώργος Γκανταδάκης) | April 6, 2017 | €60,000 ($63,858) | €47,000 ($50,022) | €40,000 ($42,572) | [24] | |
Argyris (Αργύρης) | December 11, 2018 | €60,000 ($62,709) | €25,000 ($29,800) | €100 ($112) | [25] Argyris declined to buy Box 23, which would have doubled his winnings to €120,000. | |
Áll az alku | Szőke Sándor | May 23, 2006 | 50,000,000 Ft ($238,000) | 13,000,000 Ft ($61,900) | 6,000,000 Ft ($28,600) | [26] |
Csorba Árpád | April 26, 2010 | 21,000,000 Ft ($106,680) | 15,000,000 Ft ($76,200) | 13,000,000 Ft ($66,040) | [27] | |
Deal or No Deal | Ayushmann Khurrana (celebrity) | November 15, 2015 | ₹9,000,000 ($136,445) | ₹7,000,000 ($106,124) | ₹5,000,000 ($75,803) | His briefcase contained the top prize ₹10,000,000 but his winnings were reduced by 10% due to answering the final question wrong. |
Affari Tuoi | Roberto Pepi | February 4, 2004 | €500,000 ($627,805) | €250,000 ($305,687) | €15,000 ($19,223) | [28] |
Francesca Madeddu | December 16, 2004 | €500,000 ($671,175) | €300,000 ($402,705) | €25,000 ($33,559) | [29][30] | |
Clarissa Meneghini | December 19, 2007 | €500,000 ($719,525) | €170,000 ($244,639) | €30,000 ($43,172) | [31] | |
Danilo Anderlini | September 17, 2008 | €500,000 ($714,575) | €170,000 ($242,956) | €30,000 ($42,875) | [31][32] | |
Francesca Cataldo | October 22, 2008 | €500,000 ($666,895) | €185,000 ($230,408) | €30,000 ($40,014) | [33] | |
Roberto Caterina | November 23, 2008 | €500,000 ($629,450) | €375,000 ($472,088) | €250,000 ($314,725) | [34] | |
Mara Ancelotti | January 1, 2009 | €500,000 ($707,045) | €375,000 ($530,284) | €250,000 ($353,523) | [35] | |
Stefania Menegazzo | February 23, 2010 | €500,000 ($680,020) | €104,000 ($141,444) | Maghetto | [36] | |
Gabriele Calvello | March 17, 2012 | €1,000,000 ($1,317,440) | €313,000 ($412,359) | €0.20 ($0.26) | [37] The top prize was originally €500,000 as usual, but was doubled during the game when the player opened Pacco Matto (crazy box) and found Raddoppia (double). | |
Mauro Ghiraldini | November 21, 2012 | €500,000 ($640,625) | €150,000 ($192,188) | €30,000 ($38,438) | [38] | |
Patrizia Montalbano | January 25, 2013 | €500,000 ($668,467) | €350,000 ($467,927) | €250,000 ($334,234) | [39] | |
Pierangela Zaccaria | May 29, 2014 | €500,000 ($682,054) | €172,000 ($234,626) | €100 ($136) | [40] Also won a €1,000 Provaci bonus. | |
Alberto Bindi | May 17, 2016 | €500,000 ($564,512) | €375,000 ($423,384) | €250,000 ($282,256) | [41] | |
Alessandro Corona | February 22, 2017 | €500,000 ($528,650) | €200,000 ($211,460) | €100,000 ($105,730) | ||
Shaghleh Ouela Aamleh | Yousef Mahdawi | March 30, 2019 | JOD 10,000,000 ($1000000) | (unknown) | (unknown) | |
Deal or No Deal Malta | Maria (Doris) Abela | October 17, 2008 | €25,000 ($33,601) | €19,500 ($26,209) | €15,000 ($20,160) | |
Vas o No Vas | Elena | June 11, 2005 | Mex$5,000,000 ($460,050) (Saturday) | (unknown) | (unknown) | |
Luis | December 6, 2005 | Mex$1,000,000 ($95,360) (weekday) | (unknown) | (unknown) | ||
Laura | March 2, 2006 | Mex$1,000,000 ($95,580) (weekday) | Mex$700,000 ($66,906) | Mex$400,000 ($38,232) | ||
